<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rodrigo Silveira</title>
	<atom:link href="http://rodrigo-silveira.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodrigo-silveira.com</link>
	<description>I am a web application developer specialized in coding awesome stuff.</description>
	<lastBuildDate>Wed, 24 Apr 2013 01:12:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Custom CSS Filters with GLSL Shaders</title>
		<link>http://rodrigo-silveira.com/custom-css-filters-with-glsl-shaders/</link>
		<comments>http://rodrigo-silveira.com/custom-css-filters-with-glsl-shaders/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:17:01 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://rodrigo-silveira.com/?p=658</guid>
		<description><![CDATA[Yesterday I got to the chapter of my book where I was to write about CSS Shaders. Since up to that point I had only heard about them, I had to go out and so my research on it. Turns out they're not even called that anymore... Since the feature was merged with the CSS filters spec, they're all called just that now.
<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/webgl-3d-demos/"     class="crp_title">My First WebGL 3D Demos: Hello, World (of OpenGL)</a></p><p><a href="http://rodrigo-silveira.com/blogging-from-android-phone/"     class="crp_title">Blogging from Android Phone</a></p><p><a href="http://rodrigo-silveira.com/webgl-inspector-debug-tool/"     class="crp_title">WebGL Inspector: Debug OpenGL on the Browser</a></p><p><a href="http://rodrigo-silveira.com/coding/"     class="crp_title">\ Coding</a></p><p><a href="http://rodrigo-silveira.com/becoming-a-git-master/"     class="crp_title">Becoming a Git Master</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/custom-css-filters-with-glsl-shaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a custom web analytics system</title>
		<link>http://rodrigo-silveira.com/building-a-custom-web-analytics-system/</link>
		<comments>http://rodrigo-silveira.com/building-a-custom-web-analytics-system/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 22:25:53 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Fun Projects]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Math & Programming]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://rodrigo-silveira.com/?p=635</guid>
		<description><![CDATA[Recently at work, I was assigned to develop a system to track and analyse user behavior on a news website, so that we can determine what kinds of news articles our visitors read, and thus expose more relevant content to individual readers. <div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/abstraction-software-development/"     class="crp_title">Abstraction in Software Development</a></p><p><a href="http://rodrigo-silveira.com/design/"     class="crp_title">\ Design</a></p><p><a href="http://rodrigo-silveira.com/17-seo-tips-googles-maile-ohye/"     class="crp_title">17 SEO Tips from Google&#8217;s Maile Ohye</a></p><p><a href="http://rodrigo-silveira.com/things-i-learned-in-2012-how-to-improve-programming-skills/"     class="crp_title">Things I learned in 2012: Software Development</a></p><p><a href="http://rodrigo-silveira.com/coding/"     class="crp_title">\ Coding</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/building-a-custom-web-analytics-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Project: HTML5 Gamepad Demo</title>
		<link>http://rodrigo-silveira.com/next-project-html5-gamepad-demo-2/</link>
		<comments>http://rodrigo-silveira.com/next-project-html5-gamepad-demo-2/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:08:25 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Fun Projects]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://rodrigo-silveira.com/?p=634</guid>
		<description><![CDATA[Last night I got a USB adapter that allows me to connect my PlayStation 2 controller my computer. The whole reason I purchased this thing was so I could get started with the "new" HTML5 API that exposes a gamepad to JavaScript.
<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/html5-tic-tac-toe-challenge/"     class="crp_title">HTML5 Tic Tac Toe Challenge</a></p><p><a href="http://rodrigo-silveira.com/gwt-unable-connect/"     class="crp_title">Google Web Toolkit: Failed to Connect</a></p><p><a href="http://rodrigo-silveira.com/html5-2d-game-programming-tutorial-gwt/"     class="crp_title">HTML5 2D Game Programming Tutorial with GWT</a></p><p><a href="http://rodrigo-silveira.com/webgl-3d-demos/"     class="crp_title">My First WebGL 3D Demos: Hello, World (of OpenGL)</a></p><p><a href="http://rodrigo-silveira.com/"     class="crp_title"></a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/next-project-html5-gamepad-demo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Demo: Web Messaging API &#8211; Multi-window Bouncy Ball</title>
		<link>http://rodrigo-silveira.com/html5-demo-web-messaging-api/</link>
		<comments>http://rodrigo-silveira.com/html5-demo-web-messaging-api/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:26:13 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Fun Projects]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://rodrigo-silveira.com/?p=613</guid>
		<description><![CDATA[Demo: HTML5 Web Messaging API. Here's a quick demonstration of what can be done with the awesome cross-document messaging API. This [very crude] demo is part of one of the games I'm building for my upcoming book - Learning HTML5 by Creating Fun Games (ISBN 978-1-84969-602-9). 
<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/html5-tic-tac-toe-challenge/"     class="crp_title">HTML5 Tic Tac Toe Challenge</a></p><p><a href="http://rodrigo-silveira.com/coding/"     class="crp_title">\ Coding</a></p><p><a href="http://rodrigo-silveira.com/html5-2d-game-programming-tutorial-gwt/"     class="crp_title">HTML5 2D Game Programming Tutorial with GWT</a></p><p><a href="http://rodrigo-silveira.com/webgl-quake/"     class="crp_title">Webgl Quake</a></p><p><a href="http://rodrigo-silveira.com/"     class="crp_title"></a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/html5-demo-web-messaging-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Git Master</title>
		<link>http://rodrigo-silveira.com/becoming-a-git-master/</link>
		<comments>http://rodrigo-silveira.com/becoming-a-git-master/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 00:26:35 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Git]]></category>

		<guid isPermaLink="false">http://rodrigo-silveira.com/?p=605</guid>
		<description><![CDATA[I made the full switch to Git about 6 months ago, and I see no reason to ever go back to SVN. For the most part, everything is going great, and I've had no problems adapting. The idea of branches, fast forwarding, etc. is pretty intuitive and easy to follow.<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/gwt-unable-connect/"     class="crp_title">Google Web Toolkit: Failed to Connect</a></p><p><a href="http://rodrigo-silveira.com/things-i-learned-in-2012-how-to-improve-programming-skills/"     class="crp_title">Things I learned in 2012: Software Development</a></p><p><a href="http://rodrigo-silveira.com/15-things-i-love/"     class="crp_title">15 Things I Love: Software Development</a></p><p><a href="http://rodrigo-silveira.com/learn-google-web-toolkit-gwt-tips-1/"     class="crp_title">Learn Google Web Toolkit: Day #1</a></p><p><a href="http://rodrigo-silveira.com/custom-css-filters-with-glsl-shaders/"     class="crp_title">Custom CSS Filters with GLSL Shaders</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/becoming-a-git-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from Android Phone</title>
		<link>http://rodrigo-silveira.com/blogging-from-android-phone/</link>
		<comments>http://rodrigo-silveira.com/blogging-from-android-phone/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:41:44 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://rodrigo-silveira.com/?p=602</guid>
		<description><![CDATA[This is my first post from my phone, which I'm composing from the break room at work. I mainly just wanted to see how that would go. I downloaded the official WordPress Android app from the play store.<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/custom-css-filters-with-glsl-shaders/"     class="crp_title">Custom CSS Filters with GLSL Shaders</a></p><p><a href="http://rodrigo-silveira.com/webgl-quake/"     class="crp_title">Webgl Quake</a></p><p><a href="http://rodrigo-silveira.com/15-things-i-love/"     class="crp_title">15 Things I Love: Software Development</a></p><p><a href="http://rodrigo-silveira.com/becoming-a-git-master/"     class="crp_title">Becoming a Git Master</a></p><p><a href="http://rodrigo-silveira.com/webgl-3d-demos/"     class="crp_title">My First WebGL 3D Demos: Hello, World (of OpenGL)</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/blogging-from-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Google Web Toolkit: Day #1</title>
		<link>http://rodrigo-silveira.com/learn-google-web-toolkit-gwt-tips-1/</link>
		<comments>http://rodrigo-silveira.com/learn-google-web-toolkit-gwt-tips-1/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 03:10:28 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[GAE]]></category>
		<category><![CDATA[GWT]]></category>

		<guid isPermaLink="false">http://rodrigo-silveira.com/?p=549</guid>
		<description><![CDATA[As I was working on a Google Web Toolkit &#038; Google App Engine application that I'm doing as a means to get better at GAE and some more advanced GWT concepts (UiBinder, MVP design pattern, RPC, etc.) - at least advanced for me right now, I decided to log every new thing I learn about the subject.<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/composite-design-pattern-php/"     class="crp_title">Composite Design Pattern in PHP</a></p><p><a href="http://rodrigo-silveira.com/gwt-unable-connect/"     class="crp_title">Google Web Toolkit: Failed to Connect</a></p><p><a href="http://rodrigo-silveira.com/things-i-learned-in-2012-how-to-improve-programming-skills/"     class="crp_title">Things I learned in 2012: Software Development</a></p><p><a href="http://rodrigo-silveira.com/15-things-i-love/"     class="crp_title">15 Things I Love: Software Development</a></p><p><a href="http://rodrigo-silveira.com/html5-2d-game-programming-tutorial-gwt/"     class="crp_title">HTML5 2D Game Programming Tutorial with GWT</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/learn-google-web-toolkit-gwt-tips-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Things I Love: Software Development</title>
		<link>http://rodrigo-silveira.com/15-things-i-love/</link>
		<comments>http://rodrigo-silveira.com/15-things-i-love/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 07:05:49 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://rodrigo-silveira.com/?p=538</guid>
		<description><![CDATA[Going along the theme of things I did in 2012, here is a list of 15 things I did - and loved - and am very glad that I did. These are all software engineering related things, and are presented in no particular order (sorting the list would take too long). <div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/things-i-learned-in-2012-how-to-improve-programming-skills/"     class="crp_title">Things I learned in 2012: Software Development</a></p><p><a href="http://rodrigo-silveira.com/webgl-101-video-lesson-tutorial/"     class="crp_title">WebGL 101: Video Lessons and Tutorials</a></p><p><a href="http://rodrigo-silveira.com/webgl-quake/"     class="crp_title">Webgl Quake</a></p><p><a href="http://rodrigo-silveira.com/learn-google-web-toolkit-gwt-tips-1/"     class="crp_title">Learn Google Web Toolkit: Day #1</a></p><p><a href="http://rodrigo-silveira.com/blogging-from-android-phone/"     class="crp_title">Blogging from Android Phone</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/15-things-i-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I learned in 2012: Software Development</title>
		<link>http://rodrigo-silveira.com/things-i-learned-in-2012-how-to-improve-programming-skills/</link>
		<comments>http://rodrigo-silveira.com/things-i-learned-in-2012-how-to-improve-programming-skills/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 05:00:51 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://rodrigo-silveira.com/?p=531</guid>
		<description><![CDATA[Looking back on the past 12 months, I thought I'd put together a brief list of items that I learned this year that I don't want to forget next year. This post is also an introduction to the post about my summary of the year 2012 (my accomplishments, projects, experiences, etc.).<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/rodrigo-silveira/"     class="crp_title">\ A Brief History of Rodrigo Silveira</a></p><p><a href="http://rodrigo-silveira.com/15-things-i-love/"     class="crp_title">15 Things I Love: Software Development</a></p><p><a href="http://rodrigo-silveira.com/design/"     class="crp_title">\ Design</a></p><p><a href="http://rodrigo-silveira.com/learn-google-web-toolkit-gwt-tips-1/"     class="crp_title">Learn Google Web Toolkit: Day #1</a></p><p><a href="http://rodrigo-silveira.com/gwt-unable-connect/"     class="crp_title">Google Web Toolkit: Failed to Connect</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/things-i-learned-in-2012-how-to-improve-programming-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Tic Tac Toe Challenge</title>
		<link>http://rodrigo-silveira.com/html5-tic-tac-toe-challenge/</link>
		<comments>http://rodrigo-silveira.com/html5-tic-tac-toe-challenge/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 03:54:49 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Fun Projects]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://rodrigo-silveira.com/?p=524</guid>
		<description><![CDATA[Today I had a very weird, yet profound thought to myself: How fast can I code an entire Tic Tac Toe game in HTML? As a result I decided to create this simple challenge for myself, as well as for anyone else who'd like to participate.<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/next-project-html5-gamepad-demo-2/"     class="crp_title">Next Project: HTML5 Gamepad Demo</a></p><p><a href="http://rodrigo-silveira.com/html5-demo-web-messaging-api/"     class="crp_title">HTML5 Demo: Web Messaging API &#8211; Multi-window Bouncy&hellip;</a></p><p><a href="http://rodrigo-silveira.com/sudoku-solver-algorithm-javascript/"     class="crp_title">Sudoku Solver Algorithm in JavaScript</a></p><p><a href="http://rodrigo-silveira.com/webgl-3d-demos/"     class="crp_title">My First WebGL 3D Demos: Hello, World (of OpenGL)</a></p><p><a href="http://rodrigo-silveira.com/html5-2d-game-programming-tutorial-gwt/"     class="crp_title">HTML5 2D Game Programming Tutorial with GWT</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/html5-tic-tac-toe-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebGL 101: Video Lessons and Tutorials</title>
		<link>http://rodrigo-silveira.com/webgl-101-video-lesson-tutorial/</link>
		<comments>http://rodrigo-silveira.com/webgl-101-video-lesson-tutorial/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 04:54:36 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Fun Projects]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://rodrigo-silveira.com/?p=511</guid>
		<description><![CDATA[Now, for those of you who want to learn more about WebGL, I’m posting some videos that I’ve watched in the past that I have found very useful. Enjoy.<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/webgl-quake/"     class="crp_title">Webgl Quake</a></p><p><a href="http://rodrigo-silveira.com/webgl-inspector-debug-tool/"     class="crp_title">WebGL Inspector: Debug OpenGL on the Browser</a></p><p><a href="http://rodrigo-silveira.com/coding/"     class="crp_title">\ Coding</a></p><p><a href="http://rodrigo-silveira.com/15-things-i-love/"     class="crp_title">15 Things I Love: Software Development</a></p><p><a href="http://rodrigo-silveira.com/webgl-3d-demos/"     class="crp_title">My First WebGL 3D Demos: Hello, World (of OpenGL)</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/webgl-101-video-lesson-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>17 SEO Tips from Google&#8217;s Maile Ohye</title>
		<link>http://rodrigo-silveira.com/17-seo-tips-googles-maile-ohye/</link>
		<comments>http://rodrigo-silveira.com/17-seo-tips-googles-maile-ohye/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 21:44:40 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Goolers]]></category>
		<category><![CDATA[Notes from YouTube video]]></category>

		<guid isPermaLink="false">http://www.rodrigo-silveira.com/?p=478</guid>
		<description><![CDATA[I just saw this quick video on YouTube by one of Google's software engineers. The video describes 17 tips for starups. Maile focuses her tips is sites trying to rank for fewer, but related keywords (rather than trying to rank for thousands of unrelated keywords, like an e-commerce site). <div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/15-things-i-love/"     class="crp_title">15 Things I Love: Software Development</a></p><p><a href="http://rodrigo-silveira.com/building-a-custom-web-analytics-system/"     class="crp_title">Building a custom web analytics system</a></p><p><a href="http://rodrigo-silveira.com/design/"     class="crp_title">\ Design</a></p><p><a href="http://rodrigo-silveira.com/learn-google-web-toolkit-gwt-tips-1/"     class="crp_title">Learn Google Web Toolkit: Day #1</a></p><p><a href="http://rodrigo-silveira.com/webgl-101-video-lesson-tutorial/"     class="crp_title">WebGL 101: Video Lessons and Tutorials</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/17-seo-tips-googles-maile-ohye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite Design Pattern in PHP</title>
		<link>http://rodrigo-silveira.com/composite-design-pattern-php/</link>
		<comments>http://rodrigo-silveira.com/composite-design-pattern-php/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 01:48:52 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.rodrigo-silveira.com/?p=468</guid>
		<description><![CDATA[A quick overview of the Composite design pattern, along with a few UML diagrams showing how the pattern in implemented. Also has a concrete example of the pattern written in PHP (meant to be ran in a command line interface - CLI)<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/learn-google-web-toolkit-gwt-tips-1/"     class="crp_title">Learn Google Web Toolkit: Day #1</a></p><p><a href="http://rodrigo-silveira.com/3d-programming-transformation-matrix-tutorial/"     class="crp_title">3D Programming: Transformation Matrix Tutorial</a></p><p><a href="http://rodrigo-silveira.com/binary-matrix-multiplication/"     class="crp_title">Binary Matrix Multiplication</a></p><p><a href="http://rodrigo-silveira.com/things-i-learned-in-2012-how-to-improve-programming-skills/"     class="crp_title">Things I learned in 2012: Software Development</a></p><p><a href="http://rodrigo-silveira.com/challenge-manipulating-bits/"     class="crp_title">C Challenge: Manipulating Bits</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/composite-design-pattern-php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTML5 2D Game Programming Tutorial with GWT</title>
		<link>http://rodrigo-silveira.com/html5-2d-game-programming-tutorial-gwt/</link>
		<comments>http://rodrigo-silveira.com/html5-2d-game-programming-tutorial-gwt/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 22:11:31 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Fun Projects]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.rodrigo-silveira.com/?p=441</guid>
		<description><![CDATA[This tutorial is the first of a series on how to build HTML5 2D tile-based games in Javascript using Google Web Toolkit (GWT).<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/3d-programming-transformation-matrix-tutorial/"     class="crp_title">3D Programming: Transformation Matrix Tutorial</a></p><p><a href="http://rodrigo-silveira.com/html5-demo-web-messaging-api/"     class="crp_title">HTML5 Demo: Web Messaging API &#8211; Multi-window Bouncy&hellip;</a></p><p><a href="http://rodrigo-silveira.com/webgl-3d-demos/"     class="crp_title">My First WebGL 3D Demos: Hello, World (of OpenGL)</a></p><p><a href="http://rodrigo-silveira.com/html5-tic-tac-toe-challenge/"     class="crp_title">HTML5 Tic Tac Toe Challenge</a></p><p><a href="http://rodrigo-silveira.com/next-project-html5-gamepad-demo-2/"     class="crp_title">Next Project: HTML5 Gamepad Demo</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/html5-2d-game-programming-tutorial-gwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebGL Inspector: Debug OpenGL on the Browser</title>
		<link>http://rodrigo-silveira.com/webgl-inspector-debug-tool/</link>
		<comments>http://rodrigo-silveira.com/webgl-inspector-debug-tool/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:29:18 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Fun Projects]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Chromium WebGL]]></category>
		<category><![CDATA[Firebug]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Plug-in]]></category>
		<category><![CDATA[quick tip]]></category>

		<guid isPermaLink="false">http://www.rodrigo-silveira.com/?p=413</guid>
		<description><![CDATA[Now you can debug your OpenGL or WebGL applications in real-time using this Firebug-like extension for the three major browsers [that work] called WebGL Inspector.<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/webgl-101-video-lesson-tutorial/"     class="crp_title">WebGL 101: Video Lessons and Tutorials</a></p><p><a href="http://rodrigo-silveira.com/gwt-unable-connect/"     class="crp_title">Google Web Toolkit: Failed to Connect</a></p><p><a href="http://rodrigo-silveira.com/webgl-quake/"     class="crp_title">Webgl Quake</a></p><p><a href="http://rodrigo-silveira.com/webgl-3d-demos/"     class="crp_title">My First WebGL 3D Demos: Hello, World (of OpenGL)</a></p><p><a href="http://rodrigo-silveira.com/things-i-learned-in-2012-how-to-improve-programming-skills/"     class="crp_title">Things I learned in 2012: Software Development</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/webgl-inspector-debug-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webgl Quake</title>
		<link>http://rodrigo-silveira.com/webgl-quake/</link>
		<comments>http://rodrigo-silveira.com/webgl-quake/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:59:43 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Chromium WebGL]]></category>
		<category><![CDATA[Google Web Toolkit]]></category>
		<category><![CDATA[HTML5 Demo]]></category>

		<guid isPermaLink="false">http://www.rodrigo-silveira.com/?p=397</guid>
		<description><![CDATA[As a demonstration of the new HTML5 technologies and capabilities, a few cool people from Google used Google Web Toolkit to write a WebGL Quake port. <div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/webgl-101-video-lesson-tutorial/"     class="crp_title">WebGL 101: Video Lessons and Tutorials</a></p><p><a href="http://rodrigo-silveira.com/webgl-inspector-debug-tool/"     class="crp_title">WebGL Inspector: Debug OpenGL on the Browser</a></p><p><a href="http://rodrigo-silveira.com/coding/"     class="crp_title">\ Coding</a></p><p><a href="http://rodrigo-silveira.com/webgl-3d-demos/"     class="crp_title">My First WebGL 3D Demos: Hello, World (of OpenGL)</a></p><p><a href="http://rodrigo-silveira.com/15-things-i-love/"     class="crp_title">15 Things I Love: Software Development</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/webgl-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Paper on Extreme Programming</title>
		<link>http://rodrigo-silveira.com/research-paper-extreme-programming/</link>
		<comments>http://rodrigo-silveira.com/research-paper-extreme-programming/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:11:44 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BYU-I]]></category>
		<category><![CDATA[writting]]></category>

		<guid isPermaLink="false">http://www.rodrigo-silveira.com/?p=389</guid>
		<description><![CDATA[Extreme Programming is a software development method created by Kent Beck in 1996. It is considered an incremental development method, meaning that a project is completed in small, incremental cycles, where more functionality is added to the software as the project progresses.<div class="crp_related"><h1> Related Posts</h1><p><a href="http://rodrigo-silveira.com/cleanroom-software-engineering/"     class="crp_title">A Paper on Cleanroom Software Engineering</a></p><p><a href="http://rodrigo-silveira.com/things-i-learned-in-2012-how-to-improve-programming-skills/"     class="crp_title">Things I learned in 2012: Software Development</a></p><p><a href="http://rodrigo-silveira.com/abstraction-software-development/"     class="crp_title">Abstraction in Software Development</a></p><p><a href="http://rodrigo-silveira.com/design/"     class="crp_title">\ Design</a></p><p><a href="http://rodrigo-silveira.com/webgl-101-video-lesson-tutorial/"     class="crp_title">WebGL 101: Video Lessons and Tutorials</a></p></div>]]></description>
		<wfw:commentRss>http://rodrigo-silveira.com/research-paper-extreme-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Paper on Cleanroom Software Engineering</title>
		<link>http://rodrigo-silveira.com/cleanroom-software-engineering/</link>
		<comments>http://rodrigo-silveira.com/cleanroom-software-engineering/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:57:21 +0000</pubDate>
		<dc:creator>Rodrigo Silveira</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BYU-I]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.rodrigo-silveira.com/?p=376</guid>
